12/08/08 Market Influence & History

DJIA week beginning:

07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)

08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740)

09/24 +77, 10/01 +171, 10/08 +27, 10/15 -572, 10/22 +293 (5 week loss -4)

10/29 -212, 11/05 -553, 11/12 +127, 11/19 -196, 11/26 +391 (5 weekloss -443)

12/03 +254, 12/10 -286, 12/17 +109, 12/24 -85 12/31 -566, (5 week loss -574)

01/07 -193, 01/14 -507, 01/21 +108; 01/28 +537; 02/04 -561 (5 week loss -616)

02/11 +166, 02/18 +33, 02/25 -115, 03/03 -370, 03/10 +56 (5 week loss -230)

03/17 +410; 03/24 -145; 03/31 +396; 04/07 -255; 04/14 +524 (5 week gain +930)

04/21 +43; 04/28 +166; 05/05 -312; 05/12 +240; 05/19 -496 (5 week loss -358)

05/26 +159; 06/02 -429; 06/09 +96; 06/16 -464; 06/23 -497 (5 week loss -1136)

06/30 -59; 07/07 -188; 07/14 +396; 07/21 -126; 07/28 -46 (5 week loss -23)

08/04 +408; 08/11 -75; 08/18 -31; 08/25 -88; 09/01 -323 (5 week loss -109)

09/08 +201; 09/15 -32; 09/22 -245; 09/29 -817; 10/06 -1874 (5 week loss -2767)

10/13 +400; 10/20 -573, 10/27 +946, 11/03 -381, 11/10 -446 (5 week loss -54)

11/17 -451; 11/24 +782; 12/01 -192 (3 week gain +139) since 09/19/05 DJIA -2025.

Looking ahead at potential market influences:
Date Event Period Est. Prior

Dec 9 Bank of Canada Rate Announcement
Dec 9 Pending Home Sales Oct - - -4.6% -
Dec 10 3 yr note auction
Dec 10 Wholesale Inventories Oct - 0.2% -0.1% -
Dec 10 Crude Inventories 12/06 - NA NA -
Dec 10 Treasury Budget Nov - NA - -
Dec 11 10 yr note auction
Dec 11 Export Prices ex-ag. Nov - NA -1.2% -
Dec 11 Import Prices ex-oil Nov - NA -0.9% -
Dec 11 Initial Claims 12/06 - NA NA -
Dec 11 Trade Balance Oct - -$53.5B -$56.5B -
Dec 12 Core PPI Nov - 0.1% 0.4% -
Dec 12 PPI Nov - -1.9% -2.8% -
Dec 12 Retail Sales Nov - -1.8% -2.8% -
Dec 12 Retail Sales ex-auto Nov - -1.5% -2.2% -
Dec 12 Business Inventories Oct - 0.0% -0.2% -
Dec 12 Mich Sentiment-Prel. Dec - 58.0 55.3 -

Quarterly Earnings

Dec 8 H&R Block; National Semiconductor
Dec 9 Autozone; Pep Boys; Kroger
Dec 10 Needless Markups (Neiman Marcus)
Dec 11 Costco; Krispy Kreme

Comments