03/31/08 Market Influence & History
DJIA week beginning:
07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)
08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740)
09/24 +77, 10/01 +171, 10/08 +27, 10/15 -572, 10/22 +293 (5 week loss -4)
10/29 -212, 11/05 -553, 11/12 +127, 11/19 -196, 11/26 +391 (5 week loss -443)
12/03 +254, 12/10 -286, 12/17 +109, 12/24 -85 12/31 -566, (5 week loss -574)
01/07 -193, 01/14 -507, 01/21 +108; 01/28 +537; 02/04 -561 (5 week loss -616)
02/11 +166, 02/18 +33, 02/25 -115, 03/03 -370, 03/10 +56 (5 week loss -230)
03/17 +410; 03/24 -145 (2 week gain +265) since 09/19/05 DJIA +1607
Looking ahead at potential market influences:
Date Event Period Est. Prior
Mar 31 Chicago PMI Mar - 46.0 44.5 -
Apr 1 Auto Sales Mar - 5.0M 5.0M -
Apr 1 Truck Sales Mar - 6.5M 6.6M -
Apr 1 Construction Spending Feb - -1.0% -1.7% -
Apr 1 ISM Index Mar - 48.0 48.3 -
Apr 2 ADP Employment Mar - - -23K -
Apr 2 Factory Orders Feb - -0.5% -2.5% -
Apr 2 Crude Inventories 03/29 - NA 88K -
Apr 3 Initial Claims 03/29 - 360K 366K -
Apr 3 ISM Services Mar - 49.0 49.3 -
Apr 4 Nonfarm Payrolls Mar - -70K -63K -
Apr 4 Unemployment Rate Mar - 4.9% 4.8% -
07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)
08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740)
09/24 +77, 10/01 +171, 10/08 +27, 10/15 -572, 10/22 +293 (5 week loss -4)
10/29 -212, 11/05 -553, 11/12 +127, 11/19 -196, 11/26 +391 (5 week loss -443)
12/03 +254, 12/10 -286, 12/17 +109, 12/24 -85 12/31 -566, (5 week loss -574)
01/07 -193, 01/14 -507, 01/21 +108; 01/28 +537; 02/04 -561 (5 week loss -616)
02/11 +166, 02/18 +33, 02/25 -115, 03/03 -370, 03/10 +56 (5 week loss -230)
03/17 +410; 03/24 -145 (2 week gain +265) since 09/19/05 DJIA +1607
Looking ahead at potential market influences:
Date Event Period Est. Prior
Mar 31 Chicago PMI Mar - 46.0 44.5 -
Apr 1 Auto Sales Mar - 5.0M 5.0M -
Apr 1 Truck Sales Mar - 6.5M 6.6M -
Apr 1 Construction Spending Feb - -1.0% -1.7% -
Apr 1 ISM Index Mar - 48.0 48.3 -
Apr 2 ADP Employment Mar - - -23K -
Apr 2 Factory Orders Feb - -0.5% -2.5% -
Apr 2 Crude Inventories 03/29 - NA 88K -
Apr 3 Initial Claims 03/29 - 360K 366K -
Apr 3 ISM Services Mar - 49.0 49.3 -
Apr 4 Nonfarm Payrolls Mar - -70K -63K -
Apr 4 Unemployment Rate Mar - 4.9% 4.8% -
Comments