04/21/06 Market Influence & History
DJIA week ending: 09/23 -270 breaking key support, 09/30 +148, 10/07 -281, 10/14 -6, 10/21 -77. (5 week loss -486).
10/28 recovery begins +186, 11/04 +128, 11/11 +154, 11/18 +79, 11/25 +165, (5 week gain +712).
12/02 -53, 12/09 -99, 12/16 +99, 12/23 +8, 12/30 -168, (5 week loss -213).
01/06 +242 on a broadbased new year buy in, 01/13 +0, 01/20 -292, 01/27 +240, 02/03 -113. (5 week gain +77).
02/10 +125, 02/17 +196, 02/24 -52. 03/03 +6. 03/10 +61, (5 week gain +336).
03/17 +159, 03/24 +0, 03/31 -171, 04/07 +11, 04/14 +18 (5 week gain +17). Since 09/23/05 DJIA +448.
Looking ahead at potential market influences: Apr 17 NY Empire Index, Net Foreign Purchases; Apr 18 Building Permits, PPI, Housing Starts, FOMC Minutes; Apr 19 CPI, EIA Inventory; Apr 20 Initial Claims, Leading Indicators, Philly Fed.
Just a taste of this weeks Q105 Earnings reports: Monday: Eaton, Wachovia Tues: DR Horton, Dow Jones, JnJ, Merrill Lynch, Motorola, Allstate, WaMu, Yahoo; Wen: Apple, EBay, Intel, Pfizer, Coca Cola, ; Thurs: Bank of America, Capital One, General Motors, Merck, Newmont Mining, Nokia, Schering Plough, Southwest Air, ; Fri: 3M, Ford Motor, Halliburton.
10/28 recovery begins +186, 11/04 +128, 11/11 +154, 11/18 +79, 11/25 +165, (5 week gain +712).
12/02 -53, 12/09 -99, 12/16 +99, 12/23 +8, 12/30 -168, (5 week loss -213).
01/06 +242 on a broadbased new year buy in, 01/13 +0, 01/20 -292, 01/27 +240, 02/03 -113. (5 week gain +77).
02/10 +125, 02/17 +196, 02/24 -52. 03/03 +6. 03/10 +61, (5 week gain +336).
03/17 +159, 03/24 +0, 03/31 -171, 04/07 +11, 04/14 +18 (5 week gain +17). Since 09/23/05 DJIA +448.
Looking ahead at potential market influences: Apr 17 NY Empire Index, Net Foreign Purchases; Apr 18 Building Permits, PPI, Housing Starts, FOMC Minutes; Apr 19 CPI, EIA Inventory; Apr 20 Initial Claims, Leading Indicators, Philly Fed.
Just a taste of this weeks Q105 Earnings reports: Monday: Eaton, Wachovia Tues: DR Horton, Dow Jones, JnJ, Merrill Lynch, Motorola, Allstate, WaMu, Yahoo; Wen: Apple, EBay, Intel, Pfizer, Coca Cola, ; Thurs: Bank of America, Capital One, General Motors, Merck, Newmont Mining, Nokia, Schering Plough, Southwest Air, ; Fri: 3M, Ford Motor, Halliburton.
Comments