2017 NFL Playoff Predictions - Week 10
146 games down, over half way through the 256 game 2017 season. IMHO, out of the 32 teams these 15 have been eliminated from serious playoff contention:
SF, ARZ, NYG, TB, CHI, GB, DEN, LAC, OAK, CIN, CLE, HOU, IND, NYJ, MIA
In one way or another, the remaining 17 have a realistic shot at the 12 pack, some more than others, some less. We have a sneaking suspicion that perhaps 1 AFC team and up to 4 NFC teams with +10 wins might not make the playoffs.
Following is our 12 pack, at the moment....
Complete with a snazzy playoff bracket, even....
Generated By The NFL Playoff Predictor
SF, ARZ, NYG, TB, CHI, GB, DEN, LAC, OAK, CIN, CLE, HOU, IND, NYJ, MIA
In one way or another, the remaining 17 have a realistic shot at the 12 pack, some more than others, some less. We have a sneaking suspicion that perhaps 1 AFC team and up to 4 NFC teams with +10 wins might not make the playoffs.
Following is our 12 pack, at the moment....
AFC
# | AFC North | WLT | Div |
---|---|---|---|
1 | Steelers | 13-3 | 5-1 |
7 | Ravens | 9-7 | 4-2 |
10* | Bengals | 6-10 | 3-3 |
16 | Browns | 0-16 | 0-6 |
# | AFC South | WLT | Div |
---|---|---|---|
4 | Jaguars | 11-5 | 5-1 |
6 | Titans | 10-6 | 4-2 |
12 | Colts | 5-11 | 2-4 |
15 | Texans | 4-12 | 1-5 |
# | AFC East | WLT | Div |
---|---|---|---|
3 | Patriots | 12-4 | 5-1 |
5 | Bills | 10-6 | 4-2 |
13 | Dolphins | 5-11 | 1-5 |
14 | Jets | 4-12 | 2-4 |
# | AFC West | WLT | Div |
---|---|---|---|
2 | Chiefs | 12-4 | 5-1 |
8 | Raiders | 7-9 | 3-3 |
9 | Broncos | 6-10 | 2-4 |
11 | Chargers | 6-10 | 2-4 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
4 | Vikings | 11-5 | 5-1 |
7 | Lions | 11-5 | 5-1 |
11 | Packers | 7-9 | 2-4 |
13 | Bears | 5-11 | 0-6 |
# | NFC South | WLT | Div |
---|---|---|---|
3 | Panthers | 12-4 | 4-2 |
5 | Saints | 12-4 | 4-2 |
6 | Falcons | 11-5 | 4-2 |
14 | Buccaneers | 3-13 | 0-6 |
# | NFC East | WLT | Div |
---|---|---|---|
2 | Eagles | 12-4 | 5-1 |
8 | Cowboys | 11-5 | 5-1 |
10 | Redskins | 9-7 | 2-4 |
16 | Giants | 1-15 | 0-6 |
# | NFC West | WLT | Div |
---|---|---|---|
1 | Rams | 13-3 | 5-1 |
9 | Seahawks | 10-6 | 5-1 |
12 | Cardinals | 7-9 | 2-4 |
15 | 49ers | 1-15 | 0-6 |
Complete with a snazzy playoff bracket, even....
Comments