01/29/07 Market Influence & History
DJIA week beginning:
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427).
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716).
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78 (1 week loss -78) since 09/19/05 DJIA +1855
Looking ahead at potential market influences:
Date Event Period Est. Prior
Jan 29 Phelps Dodge, Valero, Verizon, Schering-Plough
Jan 30 3M, CountryWide, Merck, Pepsi, PnG, Sony, UPS
Jan 30 Consumer Confidence Jan - 110.5 109.0 -
Jan 31 Boeing, Google, Honda, Pulte, Starbucks, Sunoco, Time Warner
Jan 31 GDP-Adv. Q4 - 3.0% 2.0% -
Jan 31 Chain Deflator-Adv. Q4 - 1.5% 1.9% -
Jan 31 Chicago PMI Jan - 52.0 51.6 -
Jan 31 Construction Spending Dec - -0.2% -0.2% -
Jan 31 Crude Inventories 01/26 - NA 789K -
Jan 31 FOMC policy statement - - - - -
Feb 01 Amazon, Anheuser Busch, ADM, ExxonMobil, Royal Dutch Shell
Feb 01 Pending Home Sales
Feb 01 Personal Income Dec - 0.5% 0.3% -
Feb 01 Personal Spending Dec - 0.7% 0.5% -
Feb 01 Initial Claims 01/27 - 315K 325K -
Feb 01 ISM Index Jan - 52.0 51.4 -
Feb 01 Auto Sales Jan - 5.4M 5.6M -
Feb 01 Truck Sales Jan - 7.3M 7.2M -
Feb 02 British Air, Chevron, Ryder
Feb 02 Nonfarm Payrolls Jan - 135K 167K -
Feb 02 Unemployment Rate Jan - 4.5% 4.5% -
Feb 02 Factory Orders Dec - 2.0% 0.9% -
Feb 02 Mich Sentiment-Rev. Jan - 98.0 98.0 -
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427).
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716).
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78 (1 week loss -78) since 09/19/05 DJIA +1855
Looking ahead at potential market influences:
Date Event Period Est. Prior
Jan 29 Phelps Dodge, Valero, Verizon, Schering-Plough
Jan 30 3M, CountryWide, Merck, Pepsi, PnG, Sony, UPS
Jan 30 Consumer Confidence Jan - 110.5 109.0 -
Jan 31 Boeing, Google, Honda, Pulte, Starbucks, Sunoco, Time Warner
Jan 31 GDP-Adv. Q4 - 3.0% 2.0% -
Jan 31 Chain Deflator-Adv. Q4 - 1.5% 1.9% -
Jan 31 Chicago PMI Jan - 52.0 51.6 -
Jan 31 Construction Spending Dec - -0.2% -0.2% -
Jan 31 Crude Inventories 01/26 - NA 789K -
Jan 31 FOMC policy statement - - - - -
Feb 01 Amazon, Anheuser Busch, ADM, ExxonMobil, Royal Dutch Shell
Feb 01 Pending Home Sales
Feb 01 Personal Income Dec - 0.5% 0.3% -
Feb 01 Personal Spending Dec - 0.7% 0.5% -
Feb 01 Initial Claims 01/27 - 315K 325K -
Feb 01 ISM Index Jan - 52.0 51.4 -
Feb 01 Auto Sales Jan - 5.4M 5.6M -
Feb 01 Truck Sales Jan - 7.3M 7.2M -
Feb 02 British Air, Chevron, Ryder
Feb 02 Nonfarm Payrolls Jan - 135K 167K -
Feb 02 Unemployment Rate Jan - 4.5% 4.5% -
Feb 02 Factory Orders Dec - 2.0% 0.9% -
Feb 02 Mich Sentiment-Rev. Jan - 98.0 98.0 -
Comments