06/18/06 Market Influence & History
DJIA week beginning: 09/19 -222 breaking key support, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72. (5 week loss -427).
10/24 recovery begins +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165, (5 week gain +716).
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214).
01/03 +242 on a broadbased new year buy in, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76).
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283).
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61).
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 breaking key support (5 week gain +6)
05/22 +135 a bounce, 05/29 -31, 06/05 -356, 06/12 +123 (4 week loss -130 ) Since 09/19/05 DJIA +373.
Looking ahead at potential market influences:
Tue Jun 20: Building Permits, Housing Starts
Wen Jun 21: EIA Inventory
Thur Jun 22: Initial Claims, Leading Indicators
Fri Jun 23: Durable Goods
10/24 recovery begins +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165, (5 week gain +716).
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214).
01/03 +242 on a broadbased new year buy in, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76).
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283).
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61).
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 breaking key support (5 week gain +6)
05/22 +135 a bounce, 05/29 -31, 06/05 -356, 06/12 +123 (4 week loss -130 ) Since 09/19/05 DJIA +373.
Looking ahead at potential market influences:
Tue Jun 20: Building Permits, Housing Starts
Wen Jun 21: EIA Inventory
Thur Jun 22: Initial Claims, Leading Indicators
Fri Jun 23: Durable Goods
Comments