02/05/07 Market Influence & History
DJIA week beginning:
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427).
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716).
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78, 01/29 +167 (2 week gain +89) since 09/19/05 DJIA +2022
Looking ahead at potential market influences:
Date Event Period Est. Prior
Feb 5 ISM Services Jan - 56.0 56.7 -
Feb 6 Cisco, Tyco, 3 Year Note Auction
Feb 7 10 Year Note Auction
Feb 7 Productivity-Prel Q4 - 1.5% 0.2% -
Feb 7 Crude Inventories 02/02 - NA 2684K -
Feb 7 Consumer Credit Dec - $8.0B $12.3B -
Feb 8 Initial Claims 02/03 - 310K 307K -
Feb 8 Wholesale Inventories Dec - 0.7% 1.3% -
Feb 8 BOE & ECB Rate Announcement
Feb 8 30 Year Bond Auction
Feb 8 GlaxoSmithKline, Gateway, Pepsico, Unilever
Feb 9 Alcatel Lucent
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427).
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716).
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78, 01/29 +167 (2 week gain +89) since 09/19/05 DJIA +2022
Looking ahead at potential market influences:
Date Event Period Est. Prior
Feb 5 ISM Services Jan - 56.0 56.7 -
Feb 6 Cisco, Tyco, 3 Year Note Auction
Feb 7 10 Year Note Auction
Feb 7 Productivity-Prel Q4 - 1.5% 0.2% -
Feb 7 Crude Inventories 02/02 - NA 2684K -
Feb 7 Consumer Credit Dec - $8.0B $12.3B -
Feb 8 Initial Claims 02/03 - 310K 307K -
Feb 8 Wholesale Inventories Dec - 0.7% 1.3% -
Feb 8 BOE & ECB Rate Announcement
Feb 8 30 Year Bond Auction
Feb 8 GlaxoSmithKline, Gateway, Pepsico, Unilever
Feb 9 Alcatel Lucent
Comments