07/09/07 Market Influence & History
DJIA week beginning:
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427)
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716)
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78, 01/29 +167, 02/05 -73, 02/12 +190, 02/19 -120 (5 week gain +86)
02/26 -533, 03/05 +162, 03/12 -168, 03/19 +370, 3/26 -132 (5 week loss -301)
04/02 +206, 04/09 +52, 04/16 +351, 04/23 +159, 04/30 +144 (5 week gain +912)
05/07 +61, 05/14 +231, 05/21 –40, 05/28 +161, 06/04 -244 (5 week gain +169)
06/11 +216, 06/18 -281, 06/25 +49, 07/02 +204 (4 week gain +188) since 09/19/05 DJIA +3006
Looking ahead at potential market influences:
Date Event Period Est. Prior
Jul 09 Consumer Credit May - $7.0B $2.6B -
Jul 10 Bank of Canada Rate Announcement
Jul 10 Wholesale Inventories May - 0.4% 0.3% -
Jul 11 EIA Crude Inventories 07/06 - NA 3151K -
Jul 12 10 year TIPS auction
Jul 12 Initial Claims 07/07 - 315K 318K -
Jul 12 Trade Balance May - -$60.0B -$58.5B -
Jul 12 Treasury Budget Jun - $28.0B $20.5B -
Jul 13 Export Prices ex-ag. Jun - NA 0.2% -
Jul 13 Import Prices ex-oil Jun - NA 0.5% -
Jul 13 Retail Sales Jun - -0.1% 1.4% -
Jul 13 Retail Sales ex-auto Jun - 0.4% 1.3% -
Jul 13 Business Inventories May - 0.3% 0.4% -
Jul 13 Mich Sentiment-Prel. Jul - 86.0 85.3 -
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427)
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716)
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78, 01/29 +167, 02/05 -73, 02/12 +190, 02/19 -120 (5 week gain +86)
02/26 -533, 03/05 +162, 03/12 -168, 03/19 +370, 3/26 -132 (5 week loss -301)
04/02 +206, 04/09 +52, 04/16 +351, 04/23 +159, 04/30 +144 (5 week gain +912)
05/07 +61, 05/14 +231, 05/21 –40, 05/28 +161, 06/04 -244 (5 week gain +169)
06/11 +216, 06/18 -281, 06/25 +49, 07/02 +204 (4 week gain +188) since 09/19/05 DJIA +3006
Looking ahead at potential market influences:
Date Event Period Est. Prior
Jul 09 Consumer Credit May - $7.0B $2.6B -
Jul 10 Bank of Canada Rate Announcement
Jul 10 Wholesale Inventories May - 0.4% 0.3% -
Jul 11 EIA Crude Inventories 07/06 - NA 3151K -
Jul 12 10 year TIPS auction
Jul 12 Initial Claims 07/07 - 315K 318K -
Jul 12 Trade Balance May - -$60.0B -$58.5B -
Jul 12 Treasury Budget Jun - $28.0B $20.5B -
Jul 13 Export Prices ex-ag. Jun - NA 0.2% -
Jul 13 Import Prices ex-oil Jun - NA 0.5% -
Jul 13 Retail Sales Jun - -0.1% 1.4% -
Jul 13 Retail Sales ex-auto Jun - 0.4% 1.3% -
Jul 13 Business Inventories May - 0.3% 0.4% -
Jul 13 Mich Sentiment-Prel. Jul - 86.0 85.3 -
Comments