09/24/07 Market Influence & History

DJIA week beginning:

09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427)

10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716)

11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)

01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)

02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)

03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)

04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)

05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)

06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)

07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)

09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)

10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)

11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)

12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)

01/22 - 78, 01/29 +167, 02/05 -73, 02/12 +190, 02/19 -120 (5 week gain +86)

02/26 -533, 03/05 +162, 03/12 -168, 03/19 +370, 3/26 -132 (5 week loss -301)

04/02 +206, 04/09 +52, 04/16 +351, 04/23 +159, 04/30 +144 (5 week gain +912)

05/07 +61, 05/14 +231, 05/21 –40, 05/28 +161, 06/04 -244 (5 week gain +169)

06/11 +216, 06/18 -281, 06/25 +49, 07/02 +204, 07/09 +296 (5 week gain +484)

07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)

08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740) since 09/19/05 DJIA+3209

Looking ahead at potential market influences:
Date Event Period Est. Prior

Sep 25 Existing Home Sales Aug - 5.60M 5.75M -
Sep 25 Lennar
Sep 26 Durable Orders Aug - 4.5% 5.9% -
Sep 26 EIA Crude Inventories 09/21 - NA -3874K -
Sep 26 2 year note auction
Sep 27 5 year note auction
Sep 27 GDP-Final Q2 - 4.0% 4.0% -
Sep 27 Chain Deflator-Final Q2 - 2.7% 2.7% -
Sep 27 Initial Claims 09/22 - 315K 311K -
Sep 27 New Home Sales Aug - 830K 870K -
Sep 28 Personal Income Aug - 0.4% 0.5% -
Sep 28 Personal Spending Aug - 0.4% 0.4% -
Sep 28 Core PCE Inflation Aug - 0.1% 0.1% -
Sep 28 Chicago PMI Sep - 55.0 53.8 -
Sep 28 Construction Spending Aug - -0.1% -0.4% -
Sep 28 Mich Sentiment-Rev. Sep - 83.8 83.8 -
Sep 28 IKB Deutsche Industriebank AG

Comments