12/03/07 Market Influence & History
DJIA week beginning:
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427)
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716)
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78, 01/29 +167, 02/05 -73, 02/12 +190, 02/19 -120 (5 week gain +86)
02/26 -533, 03/05 +162, 03/12 -168, 03/19 +370, 3/26 -132 (5 week loss -301)
04/02 +206, 04/09 +52, 04/16 +351, 04/23 +159, 04/30 +144 (5 week gain +912)
05/07 +61, 05/14 +231, 05/21 –40, 05/28 +161, 06/04 -244 (5 week gain +169)
06/11 +216, 06/18 -281, 06/25 +49, 07/02 +204, 07/09 +296 (5 week gain +484)
07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)
08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740)
09/24 +77, 10/01 +171, 10/08 +27, 10/15 -572, 10/22 +293 (5 week loss -4)
10/29 -212, 11/05 -553, 11/12 +127, 11/19 -196, 11/26 +391 (5 week loss -443) since 09/19/05 DJIA +2762.
Looking ahead at potential market influences:
Date Event Period Est. Prior
Dec 3 ISM Index Nov - 51.5 50.9 -
Dec 3 Auto Sales Nov - 5.1M 5.1M -
Dec 3 Truck Sales Nov - 7.0M 7.1M -
Dec 4 Bank Of Canada Rate Announcement
Dec 5 Pending Home Sales
Dec 5 Productivity-Rev. Q3 - 5.8% 4.9% -
Dec 5 Factory Orders Oct - 0.1% 0.2% -
Dec 5 ISM Services Nov - 55.0 55.8 -
Dec 5 Crude Inventories 11/30 - NA -452K -
Dec 6 BOE & ECB Rate Announcement
Dec 6 Initial Claims 12/01 - 335K 352K -
Dec 7 Nonfarm Payrolls Nov - 65K 166K -
Dec 7 Unemployment Rate Nov - 4.8% 4.7% -
Dec 7 Mich Sentiment-Prel. Dec - 76.0 76.1 -
Dec 7 Consumer Credit Oct - $9.0B $3.7B -
Financial Reporting
Dec 3 Cost Plus
Dec 4 Autozone
Dec 5 Needless Markups (Neiman Marcus)
Dec 6 Fleetwood, Krispy Kreme, Toll Bros
09/19 -222, 09/26 +149, 10/03 -276, 10/10 -5, 10/17 -72 (5 week loss -427)
10/24 +188, 10/31 +128, 11/07 +155, 11/14 +80, 11/21 +165 (5 week gain +716)
11/28 -54, 12/05 -99, 12/12 +97, 12/19 +8, 12/27 -166, (5 week loss -214)
01/03 +242, 01/09 +1, 01/17 -292, 01/23 +240, 01/30 -114. (5 week gain +76)
02/06 +125, 02/13 +196, 02/21 -53, 02/27 -40, 03/06 +55, (5 week gain +283)
03/13 +203, 03/20 +0, 03/27 -171, 04/03 +11, 04/10 +18 (5 week gain +61)
04/17 +210, 04/24 +20, 05/01 +211 , 05/08 -197, 05/15 -237 (5 week gain +6)
05/22 +135, 05/29 -31, 06/05 -356, 06/12 +123, 06/19 -25 (5 week loss -155)
06/26 +161, 07/03 -60, 07/10 -351, 07/17 +129, 07/24 +352 (5 week gain +231)
07/31 +20, 08/07 -152, 08/14 +294, 08/21 -96, 08/28 +180 (5 week gain +246)
09/04 -73, 09/11 +167, 09/18 -51, 09/25 +172, 10/02 +171 (5 week gain +386)
10/09 +110, 10/16 +42, 10/23 +89, 10/30 -105, 11/06 +123 (5 week gain +259)
11/13 +234, 11/20 -63, 11/27 -86, 12/04 +114, 12/11 +164 (5 week gain +363)
12/18 -102, 12/25 +120, 01/01 -66, 01/08 +159, 01/15 +10 (5 week gain +121)
01/22 - 78, 01/29 +167, 02/05 -73, 02/12 +190, 02/19 -120 (5 week gain +86)
02/26 -533, 03/05 +162, 03/12 -168, 03/19 +370, 3/26 -132 (5 week loss -301)
04/02 +206, 04/09 +52, 04/16 +351, 04/23 +159, 04/30 +144 (5 week gain +912)
05/07 +61, 05/14 +231, 05/21 –40, 05/28 +161, 06/04 -244 (5 week gain +169)
06/11 +216, 06/18 -281, 06/25 +49, 07/02 +204, 07/09 +296 (5 week gain +484)
07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)
08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740)
09/24 +77, 10/01 +171, 10/08 +27, 10/15 -572, 10/22 +293 (5 week loss -4)
10/29 -212, 11/05 -553, 11/12 +127, 11/19 -196, 11/26 +391 (5 week loss -443) since 09/19/05 DJIA +2762.
Looking ahead at potential market influences:
Date Event Period Est. Prior
Dec 3 ISM Index Nov - 51.5 50.9 -
Dec 3 Auto Sales Nov - 5.1M 5.1M -
Dec 3 Truck Sales Nov - 7.0M 7.1M -
Dec 4 Bank Of Canada Rate Announcement
Dec 5 Pending Home Sales
Dec 5 Productivity-Rev. Q3 - 5.8% 4.9% -
Dec 5 Factory Orders Oct - 0.1% 0.2% -
Dec 5 ISM Services Nov - 55.0 55.8 -
Dec 5 Crude Inventories 11/30 - NA -452K -
Dec 6 BOE & ECB Rate Announcement
Dec 6 Initial Claims 12/01 - 335K 352K -
Dec 7 Nonfarm Payrolls Nov - 65K 166K -
Dec 7 Unemployment Rate Nov - 4.8% 4.7% -
Dec 7 Mich Sentiment-Prel. Dec - 76.0 76.1 -
Dec 7 Consumer Credit Oct - $9.0B $3.7B -
Financial Reporting
Dec 3 Cost Plus
Dec 4 Autozone
Dec 5 Needless Markups (Neiman Marcus)
Dec 6 Fleetwood, Krispy Kreme, Toll Bros
Comments