10/27/08 Market Influence & History
DJIA week beginning:
07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)
08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740)
09/24 +77, 10/01 +171, 10/08 +27, 10/15 -572, 10/22 +293 (5 week loss -4)
10/29 -212, 11/05 -553, 11/12 +127, 11/19 -196, 11/26 +391 (5 weekloss -443)
12/03 +254, 12/10 -286, 12/17 +109, 12/24 -85 12/31 -566, (5 week loss -574)
01/07 -193, 01/14 -507, 01/21 +108; 01/28 +537; 02/04 -561 (5 week loss -616)
02/11 +166, 02/18 +33, 02/25 -115, 03/03 -370, 03/10 +56 (5 week loss -230)
03/17 +410; 03/24 -145; 03/31 +396; 04/07 -255; 04/14 +524 (5 week gain +930)
04/21 +43; 04/28 +166; 05/05 -312; 05/12 +240; 05/19 -496 (5 week loss -358)
05/26 +159; 06/02 -429; 06/09 +96; 06/16 -464; 06/23 -497 (5 week loss -1136)
06/30 -59; 07/07 -188; 07/14 +396; 07/21 -126; 07/28 -46 (5 week loss -23)
08/04 +408; 08/11 -75; 08/18 -31; 08/25 -88; 09/01 -323 (5 week loss -109)
09/08 +201; 09/15 -32; 09/22 -245; 09/29 -817; 10/06 -1874 (5 week loss -2767)
10/13 +400; 10/20 -573, (2 week loss -173) since 09/19/05 DJIA -2283
Looking ahead at potential market influences:
Date Event Period Est. Prior
Oct 27 New Home Sales Sep - 445K 460K -
Oct 28 Consumer Confidence Oct - 52.0 59.8 -
Oct 28 2 yr note auction
Oct 29 Durable Orders Sep - -1.0% -4.5% -
Oct 29 Crude Inventories 10/25 - NA NA -
Oct 29 FOMC Policy Statement - - - - -
Oct 30 5 yr note auction
Oct 30 Chain Deflator-Adv. Q3 - 4.2% 1.1% -
Oct 30 GDP-Adv. Q3 - +0.3% 2.8% -
Oct 30 Initial Claims 10/25 - 470K 478K -
Oct 31 Personal Income Sep - 0.2% 0.5% -
Oct 31 Personal Spending Sep - -0.1% 0.0% -
Oct 31 Chicago PMI Oct - 50.0 56.7 -
Oct 31 Mich Sentiment-Rev. Oct - NA 57.5 -
Quarterly Earnings
Oct 27 Verizon; Verizon Wireless
Oct 28 Denny's; US Steel; Valero
Oct 29 Moody's; Office Depot; PnG; Visa
Oct 30 Cigna; Deutsche Bank; Motorola; Unilever
Oct 31 Chevron; OfficeMax
07/16 -55, 07/23 -594, 07/30 -83, 08/06 +59; 08/13 -160 (5 week loss -833)
08/20 +300, 08/27 -22, 09/03 -244, 09/10 +329, 09/17 +377 (5 week gain +740)
09/24 +77, 10/01 +171, 10/08 +27, 10/15 -572, 10/22 +293 (5 week loss -4)
10/29 -212, 11/05 -553, 11/12 +127, 11/19 -196, 11/26 +391 (5 weekloss -443)
12/03 +254, 12/10 -286, 12/17 +109, 12/24 -85 12/31 -566, (5 week loss -574)
01/07 -193, 01/14 -507, 01/21 +108; 01/28 +537; 02/04 -561 (5 week loss -616)
02/11 +166, 02/18 +33, 02/25 -115, 03/03 -370, 03/10 +56 (5 week loss -230)
03/17 +410; 03/24 -145; 03/31 +396; 04/07 -255; 04/14 +524 (5 week gain +930)
04/21 +43; 04/28 +166; 05/05 -312; 05/12 +240; 05/19 -496 (5 week loss -358)
05/26 +159; 06/02 -429; 06/09 +96; 06/16 -464; 06/23 -497 (5 week loss -1136)
06/30 -59; 07/07 -188; 07/14 +396; 07/21 -126; 07/28 -46 (5 week loss -23)
08/04 +408; 08/11 -75; 08/18 -31; 08/25 -88; 09/01 -323 (5 week loss -109)
09/08 +201; 09/15 -32; 09/22 -245; 09/29 -817; 10/06 -1874 (5 week loss -2767)
10/13 +400; 10/20 -573, (2 week loss -173) since 09/19/05 DJIA -2283
Looking ahead at potential market influences:
Date Event Period Est. Prior
Oct 27 New Home Sales Sep - 445K 460K -
Oct 28 Consumer Confidence Oct - 52.0 59.8 -
Oct 28 2 yr note auction
Oct 29 Durable Orders Sep - -1.0% -4.5% -
Oct 29 Crude Inventories 10/25 - NA NA -
Oct 29 FOMC Policy Statement - - - - -
Oct 30 5 yr note auction
Oct 30 Chain Deflator-Adv. Q3 - 4.2% 1.1% -
Oct 30 GDP-Adv. Q3 - +0.3% 2.8% -
Oct 30 Initial Claims 10/25 - 470K 478K -
Oct 31 Personal Income Sep - 0.2% 0.5% -
Oct 31 Personal Spending Sep - -0.1% 0.0% -
Oct 31 Chicago PMI Oct - 50.0 56.7 -
Oct 31 Mich Sentiment-Rev. Oct - NA 57.5 -
Quarterly Earnings
Oct 27 Verizon; Verizon Wireless
Oct 28 Denny's; US Steel; Valero
Oct 29 Moody's; Office Depot; PnG; Visa
Oct 30 Cigna; Deutsche Bank; Motorola; Unilever
Oct 31 Chevron; OfficeMax
Comments