2017 NFL Playoff Predictions - Week 15
With 3 weeks left out of 17, 208 games down, just over three quarters through the 256 game 2017 season. IMHO, out of the 32 teams these 15 have been eliminated from playoff contention:
CIN, CLE, HOU, IND, BUF, NYJ, MIA, DEN, OAK, CHI, TB, WAS, NYG, ARZ, SF
In one way or another, the remaining 17 have a realistic shot at the 12 pack, some more than others, some less. We have a sneaking suspicion that perhaps 1 or 2 AFC teams and up to 4 NFC teams with +9 or 10 wins might not make the playoffs.
Following is our 12 pack, at the moment....
Complete with a nifty playoff bracket....
Generated By The NFL Playoff PredictorCIN, CLE, HOU, IND, BUF, NYJ, MIA, DEN, OAK, CHI, TB, WAS, NYG, ARZ, SF
In one way or another, the remaining 17 have a realistic shot at the 12 pack, some more than others, some less. We have a sneaking suspicion that perhaps 1 or 2 AFC teams and up to 4 NFC teams with +9 or 10 wins might not make the playoffs.
Following is our 12 pack, at the moment....
AFC
# | AFC North | WLT | Div |
---|---|---|---|
2 | Steelers | 13-3 | 6-0 |
6 | Ravens | 10-6 | 4-2 |
11 | Bengals | 5-11 | 2-4 |
16 | Browns | 0-16 | 0-6 |
# | AFC South | WLT | Div |
---|---|---|---|
3 | Jaguars | 11-5 | 4-2 |
5 | Titans | 10-6 | 5-1 |
13 | Colts | 5-11 | 2-4 |
14 | Texans | 4-12 | 1-5 |
# | AFC East | WLT | Div |
---|---|---|---|
1 | Patriots | 14-2 | 6-0 |
7 | Bills | 9-7 | 3-3 |
10 | Dolphins | 6-10 | 1-5 |
12 | Jets | 5-11 | 2-4 |
# | AFC West | WLT | Div |
---|---|---|---|
4 | Chargers | 10-6 | 4-2 |
8 | Chiefs | 9-7 | 4-2 |
9 | Raiders | 6-10 | 2-4 |
15 | Broncos | 4-12 | 2-4 |
NFC
# | NFC North | WLT | Div |
---|---|---|---|
2 | Vikings | 12-4 | 4-2 |
8 | Packers | 9-7 | 4-2 |
10 | Lions | 9-7 | 4-2 |
13 | Bears | 5-11 | 0-6 |
# | NFC South | WLT | Div |
---|---|---|---|
4 | Saints | 12-4 | 5-1 |
5 | Panthers | 11-5 | 3-3 |
6 | Falcons | 10-6 | 4-2 |
14* | Buccaneers | 3-13 | 0-6 |
# | NFC East | WLT | Div |
---|---|---|---|
1 | Eagles | 13-3 | 5-1 |
9* | Cowboys | 9-7 | 5-1 |
11 | Redskins | 8-8 | 2-4 |
16 | Giants | 2-14 | 0-6 |
# | NFC West | WLT | Div |
---|---|---|---|
3 | Rams | 12-4 | 5-1 |
7 | Seahawks | 10-6 | 5-1 |
12 | Cardinals | 7-9 | 2-4 |
15 | 49ers | 3-13 | 0-6 |
Complete with a nifty playoff bracket....
Comments